Player Profile
Character Info | |
---|---|
Name | ASDF |
Class | Grand Master |
Level | 400 |
Master Level | 400 |
Reset | 0 |
Grand Reset | 0 |
Strength | 370 |
Agility | 1,501 |
Vitality | 15 |
Energy | 408 |
Location | Lorencia |
PK level | Commoner |
Status | Offline |
Country | ![]() |
Account Info | |
---|---|
Account Characters | ASDF1, ASDF2, ASDF3, ASDF5, ASDF4, ASDF6, ASDF7 |
Last Login | 2024-09-07 22:03:00 |
Last Logout | 2024-09-07 22:40:00 |
Gens Info | ||
---|---|---|
![]() |
||
Rank | Private | |
Points | 0 |
Guild Info | |
---|---|
Guild Name | Imperial |
Guild Master | NoSorry |
Guild Members | 14 |
Inventory |
---|