Player Profile
Character Info | |
---|---|
Name | Bluedawn |
Class | Soul Master |
Level | 400 |
Master Level | 0 |
Reset | 0 |
Grand Reset | 0 |
Strength | 473 |
Agility | 273 |
Vitality | 48 |
Energy | 1,502 |
Location | Noria |
PK level | Commoner |
Status | Offline |
Country | ![]() |
Account Info | |
---|---|
Account Characters | fsdgdsgdfg |
Last Login | 2024-04-20 16:36:00 |
Last Logout | 2024-04-20 16:41:00 |
Gens Info | ||
---|---|---|
![]() |
||
Rank | Private | |
Points | 10 |
Guild Info | |
---|---|
Guild Name | -- |
Guild Master | -- |
Guild Members | -- |
Inventory |
---|