Player Profile
Character Info | |
---|---|
Name | GUntoy |
Class | Magnus Gun Crusher |
Level | 400 |
Master Level | 1250 |
Reset | 0 |
Grand Reset | 0 |
Strength | 452 |
Agility | 278 |
Vitality | 20 |
Energy | 1,898 |
Location | Noria |
PK level | Commoner |
Status | Offline |
Country | ![]() |
Account Info | |
---|---|
Account Characters | Cobe, xDAVx, LordToy, ToyLord, fdsdf, magetoy, bktoy |
Last Login | 2025-01-01 18:51:00 |
Last Logout | 2025-01-01 18:59:00 |
Gens Info | ||
---|---|---|
![]() |
||
Rank | Private | |
Points | 10 |
Guild Info | |
---|---|
Guild Name | -- |
Guild Master | -- |
Guild Members | -- |
Inventory |
---|