Player Profile
Character Info | |
---|---|
Name | RRGC |
Class | Alchemist Master |
Level | 400 |
Master Level | 79 |
Reset | 0 |
Grand Reset | 0 |
Strength | 188 |
Agility | 530 |
Vitality | 560 |
Energy | 860 |
Location | Acheron |
PK level | Commoner |
Status | Offline |
Country | ![]() |
Account Info | |
---|---|
Account Characters | sumt2 |
Last Login | 2025-01-03 14:30:00 |
Last Logout | 2025-01-03 23:37:00 |
Gens Info | ||
---|---|---|
![]() |
||
Rank | ERROR | |
Points | 0 |
Guild Info | |
---|---|
Guild Name | -- |
Guild Master | -- |
Guild Members | -- |
Inventory |
---|