Player Profile
Character Info | |
---|---|
Name | kritz |
Class | First Blazer |
Level | 400 |
Master Level | 469 |
Reset | 0 |
Grand Reset | 0 |
Strength | 650 |
Agility | 2,372 |
Vitality | 25 |
Energy | 20 |
Location | Deep Dungeon |
PK level | Commoner |
Status | Offline |
Country | ![]() |
Account Info | |
---|---|
Account Characters | eliz, nomadz, mgtop, lwtop, gunman, smtop, 12333 |
Last Login | 2024-08-11 06:51:00 |
Last Logout | 2024-08-11 07:02:00 |
Gens Info | ||
---|---|---|
![]() |
||
Rank | Private | |
Points | 10 |
Guild Info | |
---|---|
Guild Name | -- |
Guild Master | -- |
Guild Members | -- |
Inventory |
---|