Player Profile
Character Info | |
---|---|
Name | wiz2 |
Class | Soul Master |
Level | 312 |
Master Level | 0 |
Reset | 0 |
Grand Reset | 0 |
Strength | 200 |
Agility | 400 |
Vitality | 15 |
Energy | 1,100 |
Location | Acheron |
PK level | Commoner |
Status | Offline |
Country | ![]() |
Account Info | |
---|---|
Account Characters | wizz, |
Last Login | 2025-01-03 00:50:00 |
Last Logout | 2025-01-03 15:51:00 |
Gens Info | ||
---|---|---|
![]() |
||
Rank | Private | |
Points | 10 |
Guild Info | |
---|---|
Guild Name | -- |
Guild Master | -- |
Guild Members | -- |
Inventory |
---|