Player Profile
Character Info | |
---|---|
Name | wizz |
Class | Grand Master |
Level | 400 |
Master Level | 400 |
Reset | 0 |
Grand Reset | 0 |
Strength | 280 |
Agility | 850 |
Vitality | 15 |
Energy | 1,160 |
Location | Ferea |
PK level | Commoner |
Status | Offline |
Country | ![]() |
Account Info | |
---|---|
Account Characters | wiz2 |
Last Login | 2025-01-03 00:50:00 |
Last Logout | 2025-01-03 15:51:00 |
Gens Info | ||
---|---|---|
![]() |
||
Rank | Private | |
Points | 10 |
Guild Info | |
---|---|
Guild Name | -- |
Guild Master | -- |
Guild Members | -- |
Inventory |
---|