TOP Rankings
Country | Class | Character | Points | |
---|---|---|---|---|
1 | ![]() | Magnus Gun Crusher | PoorGun | 1,020 |
2 | ![]() | Magnus Gun Crusher | PoorGun | 1,010 |
3 | ![]() | Ignition Knight | JacaGay | 1,010 |
4 | ![]() | Bloody Fighter | Letho | 1,010 |
5 | ![]() | Rogue Slayer | KimChon | 1,010 |
6 | ![]() | Force Emperor | StormDL | 1,010 |
7 | ![]() | Bloody Fighter | Zues | 1,010 |
8 | ![]() | Ignition Knight | testbk | 1,010 |
9 | ![]() | Ignition Knight | Banan | 1,010 |
10 | ![]() | Ignition Knight | HoLy | 1,010 |
11 | ![]() | Duple Knight | Toro | 1,010 |
12 | ![]() | Endless Summoner | AJlA | 1,005 |
13 | ![]() | Duple Knight | XlaW | 1,005 |
14 | ![]() | Ignition Knight | pHALANX | 1,005 |
15 | ![]() | Force Emperor | King | 1,005 |
16 | ![]() | Glory Wizard | LWuu | 1,005 |
17 | ![]() | Phantom Pain Knight | BlancCO | 1,005 |
18 | ![]() | Soul Wizard | seupaitaon | 1,005 |
19 | ![]() | Bloody Fighter | Hercules | 1,005 |
20 | ![]() | Glory Wizard | magico | 1,005 |
21 | ![]() | Endless Summoner | Summoneer | 1,005 |
Last Updated @ 11/28/2024 - 06:56 AM