TOP Rankings
Country | Class | Character | Points | |
---|---|---|---|---|
1 | ![]() | Force Emperor | Bane | 9,455,145 |
2 | ![]() | Ignition Knight | luvu01 | 8,460,585 |
3 | ![]() | Soul Wizard | GuessHoo | 7,824,725 |
4 | ![]() | Ignition Knight | Banan | 6,482,984 |
5 | ![]() | Force Emperor | StormDL | 5,398,680 |
6 | ![]() | Arcane Lancer | lalalalala | 4,325,440 |
7 | ![]() | Arcane Lancer | Vamo | 3,004,890 |
8 | ![]() | Arcane Lancer | AnaKonda | 2,353,909 |
9 | ![]() | Ignition Knight | pHALANX | 2,220,715 |
10 | ![]() | Rogue Slayer | KimChon | 2,143,405 |
11 | ![]() | Arcane Lancer | ChiuChet | 1,615,145 |
12 | ![]() | Royal Elf | Sistruha | 1,517,204 |
13 | ![]() | Force Emperor | pupsik | 776,085 |
14 | ![]() | Endless Summoner | Danone | 671,469 |
15 | ![]() | Magnus Gun Crusher | PoorGun | 625,183 |
16 | ![]() | Bloody Fighter | Fighter | 583,588 |
17 | ![]() | Magnus Gun Crusher | MrFan | 498,070 |
18 | ![]() | Endless Summoner | AJlA | 334,644 |
19 | ![]() | Blade Master | Entourage | 262,640 |
20 | ![]() | Glory Wizard | Matare | 253,760 |
21 | ![]() | Lord Emperor | CubeDL | 223,008 |
22 | ![]() | Force Emperor | HellFire | 192,772 |
23 | ![]() | Bloody Fighter | Hercules | 14,121 |
24 | ![]() | Duple Knight | XlaW | 12,250 |
25 | ![]() | Phantom Pain Knight | LrdZ | 8,750 |
26 | ![]() | Royal Elf | PoorElf | 5,479 |
27 | ![]() | First Blazer | Banan1 | 3,906 |
28 | ![]() | Force Emperor | testedl1 | 3,221 |
Last Updated @ 11/28/2024 - 06:56 AM