TOP Rankings
Class | Type | Character | Rank | Contribution | Country | |
---|---|---|---|---|---|---|
1 | Endless Summoner | ![]() | Aaaaa | Private | 18 | ![]() |
2 | Darkness Wizard | ![]() | dwtoy | Private | 10 | ![]() |
3 | Arcane Lancer | ![]() | Matador | Private | 10 | ![]() |
4 | Blade Master | ![]() | gordo | Private | 10 | ![]() |
5 | Arcane Lancer | ![]() | Alita | Private | 10 | ![]() |
6 | Arcane Lancer | ![]() | Empaladora | Private | 10 | ![]() |
7 | Ignition Knight | ![]() | Cavan | Private | 10 | ![]() |
8 | Bloody Fighter | ![]() | Cobe | Private | 10 | ![]() |
9 | Endless Summoner | ![]() | CoCo | Private | 10 | ![]() |
10 | Dark Lord | ![]() | coco2 | Private | 10 | ![]() |
11 | Blade Knight | ![]() | dark2 | Private | 10 | ![]() |
12 | Lord Emperor | ![]() | dl100 | Private | 10 | ![]() |
13 | Magnus Gun Crusher | ![]() | GUntoy | Private | 10 | ![]() |
14 | Ignition Knight | ![]() | JacaGay | Private | 10 | ![]() |
15 | Ignition Knight | ![]() | KickGame | Private | 10 | ![]() |
16 | First Blazer | ![]() | kritz | Private | 10 | ![]() |
17 | Force Emperor | ![]() | Okoto | Private | 10 | ![]() |
18 | High Elf | ![]() | elfaa | Private | 10 | ![]() |
19 | Illusion Master | ![]() | Testttt | Private | 10 | ![]() |
20 | Luminous Wizard | ![]() | xKUNDUNx | Private | 10 | ![]() |
21 | Force Emperor | ![]() | Wraithlord | Private | 10 | ![]() |
22 | Grand Master | ![]() | wizz | Private | 10 | ![]() |
23 | Soul Master | ![]() | wiz2 | Private | 10 | ![]() |
24 | Royal Elf | ![]() | vaca | Private | 10 | ![]() |
25 | Darkness Wizard | ![]() | Umtcglr | Private | 10 | ![]() |
26 | Darkness Wizard | ![]() | testsm6 | Private | 10 | ![]() |
27 | Alchemist Creator | ![]() | picavole | Private | 10 | ![]() |
28 | Arcane Lancer | ![]() | testgl6 | Private | 10 | ![]() |
29 | Ignition Knight | ![]() | testbk6 | Private | 10 | ![]() |
30 | Endless Summoner | ![]() | Summoneer | Private | 10 | ![]() |
31 | Bloody Summoner | ![]() | sum2 | Private | 10 | ![]() |
32 | Shining Lancer | ![]() | QueenGL | Private | 10 | ![]() |
33 | Royal Elf | ![]() | predkozka | Private | 10 | ![]() |
34 | Royal Elf | ![]() | elftoy | Private | 10 | ![]() |
35 | Force Emperor | ![]() | Bane | Private | 10 | ![]() |
36 | Muse Elf | ![]() | elfa2 | Private | 10 | ![]() |
37 | Force Emperor | ![]() | Ozone | Private | 10 | ![]() |
38 | Force Emperor | ![]() | Frenk | Private | 10 | ![]() |
39 | Magnus Gun Crusher | ![]() | GCrusher | Private | 10 | ![]() |
40 | Glory Wizard | ![]() | GrayMan | Private | 10 | ![]() |
41 | Duple Knight | ![]() | GuessWho | Private | 10 | ![]() |
42 | Dark Lord | ![]() | Hyena | Private | 10 | ![]() |
43 | Force Emperor | ![]() | ITACHI | Private | 10 | ![]() |
44 | Dark Lord | ![]() | KingChana | Private | 10 | ![]() |
45 | Force Emperor | ![]() | Ancymon | Private | 10 | ![]() |
46 | Dragon Knight | ![]() | BlackDrago | Private | 10 | ![]() |
47 | Soul Master | ![]() | Bluedawn | Private | 10 | ![]() |
48 | Alchemist Master | ![]() | alche | Private | 10 | ![]() |
49 | Ignition Knight | ![]() | Njrt | Private | 10 | ![]() |
50 | Darkness Wizard | ![]() | NoSorry | Private | 10 | ![]() |
51 | Darkness Wizard | ![]() | OISHI | Private | 10 | ![]() |
52 | Darkness Wizard | ![]() | MalakaS | Private | 10 | ![]() |
53 | Darkness Wizard | ![]() | Pika | Private | 10 | ![]() |
54 | Arcane Lancer | ![]() | Slipknot | Private | 10 | ![]() |
55 | Force Emperor | ![]() | testdl6 | Private | 10 | ![]() |
56 | Warmage | ![]() | testlm0 | Private | 10 | ![]() |
57 | Bloody Fighter | ![]() | testrf6 | Private | 10 | ![]() |
58 | Slayer Royal | ![]() | testsr0 | Private | 10 | ![]() |
59 | Force Emperor | ![]() | ThePhoenix | Private | 10 | ![]() |
60 | Grand Rune Master | ![]() | uuuuuuu | Private | 10 | ![]() |
61 | Endless Summoner | ![]() | AJlA | Private | 10 | ![]() |
62 | Battle Mage | ![]() | Lemu111 | Private | 7 | ![]() |
63 | Force Emperor | ![]() | dldldldldl | Private | 0 | ![]() |
64 | Dark Wizard | ![]() | LV11 | Private | 0 | ![]() |
65 | Royal Elf | ![]() | Shizuka | Private | 0 | ![]() |
66 | Force Emperor | ![]() | greydalf | Private | 0 | ![]() |
67 | Bloody Fighter | ![]() | testme2 | Private | 0 | ![]() |
68 | Dimension Summoner | ![]() | Sakura | Private | 0 | ![]() |
69 | Infinity Rune Wizard | ![]() | testrw6 | Private | 0 | ![]() |
70 | Duple Knight | ![]() | sparkle | Private | 0 | ![]() |
71 | Mystic Mage | ![]() | testlm4 | Private | 0 | ![]() |
72 | Archmage | ![]() | testlm3 | Private | 0 | ![]() |
73 | Phantom Pain Knight | ![]() | testik6 | Private | 0 | ![]() |
74 | Endless Summoner | ![]() | testMeDadd | Private | 0 | ![]() |
75 | Grand Master | ![]() | ASDF | Private | 0 | ![]() |
76 | Bloody Fighter | ![]() | daddyTesti | Private | 0 | ![]() |
77 | Elf | ![]() | Shana | Private | 0 | ![]() |
78 | Luminous Wizard | ![]() | AlexBroca | Private | 0 | ![]() |
Last Updated @ 03/18/2025 - 11:06 AM