TOP Rankings
Country | Class | Character | Points | |
---|---|---|---|---|
1 | ![]() | Master Slayer | asasazxx | 958 |
2 | ![]() | Duple Knight | oRuivo | 142 |
3 | ![]() | Endless Summoner | Aaaaa | 42 |
4 | ![]() | Empire Lord | TESTEDL | 38 |
5 | ![]() | Illusion Master | Testttt | 30 |
6 | ![]() | Arcane Lancer | Astra | 25 |
7 | ![]() | Ignition Knight | JacaGay | 18 |
8 | ![]() | Force Emperor | Kuetz | 16 |
9 | ![]() | Glory Wizard | CUBELW | 16 |
10 | ![]() | Royal Elf | vaca | 16 |
11 | ![]() | Ignition Knight | pHALANX | 15 |
12 | ![]() | Darkness Wizard | ZecaGado | 14 |
13 | ![]() | Soul Wizard | seupaitaon | 14 |
14 | ![]() | Arcane Lancer | Thick | 13 |
15 | ![]() | Rune Spell Master | Cagona | 13 |
16 | ![]() | Bloody Fighter | Hulk | 12 |
17 | ![]() | Archmage | varno | 11 |
18 | ![]() | Luminous Wizard | Brahma | 10 |
19 | ![]() | Darkness Wizard | MalakaS | 10 |
20 | ![]() | Glory Wizard | testlw6 | 9 |
21 | ![]() | Ignition Knight | Psychas | 9 |
22 | ![]() | Fist Master | Test1212 | 9 |
23 | ![]() | Duple Knight | GeniuS | 8 |
24 | ![]() | Rogue Slayer | MiggyKille | 8 |
25 | ![]() | Empire Lord | dlord | 8 |
26 | ![]() | Rogue Slayer | Nice | 8 |
27 | ![]() | Endless Summoner | testsum6 | 7 |
28 | ![]() | Arcane Lancer | Vamo | 7 |
29 | ![]() | Muse Elf | Safadona | 6 |
30 | ![]() | Luminous Wizard | Banan2 | 5 |
31 | ![]() | Glory Wizard | LWtoy | 5 |
32 | ![]() | Magnus Gun Crusher | PoorGun | 5 |
33 | ![]() | Noble Elf | BoBo | 5 |
34 | ![]() | Ignition Knight | SanteT | 5 |
35 | ![]() | Lord Emperor | CubeDL | 5 |
36 | ![]() | Master Slayer | Pyzda | 5 |
37 | ![]() | Royal Elf | AgiElf | 5 |
38 | ![]() | Shining Lancer | QueenGL | 5 |
39 | ![]() | Ignition Knight | KickGame | 5 |
40 | ![]() | Noble Elf | Allerya | 5 |
41 | ![]() | Soul Wizard | Okapi | 5 |
42 | ![]() | Light Master | Farminto | 5 |
43 | ![]() | Force Emperor | misterpopo | 5 |
44 | ![]() | Fist Master | fffffff | 5 |
45 | ![]() | Lord Emperor | Nj25 | 5 |
46 | ![]() | Luminous Wizard | xKUNDUNx | 5 |
47 | ![]() | Arcane Lancer | 10JQKA | 5 |
48 | ![]() | Rogue Slayer | SLtoy | 5 |
49 | ![]() | Grand Master | POOL | 5 |
50 | ![]() | Ignition Knight | Banan | 5 |
51 | ![]() | Endless Summoner | Summoneer | 5 |
52 | ![]() | Battle Mage | Lemuriaa | 4 |
53 | ![]() | Magnus Gun Crusher | GUntoy | 4 |
54 | ![]() | Glory Wizard | LWuu | 4 |
55 | ![]() | Bloody Fighter | Chango | 4 |
56 | ![]() | Phantom Pain Knight | Charutero | 4 |
57 | ![]() | Force Emperor | greydalf | 3 |
58 | ![]() | Bloody Fighter | daddyTesti | 3 |
59 | ![]() | Noble Elf | testelf5 | 2 |
60 | ![]() | Arcane Lancer | Ok123 | 2 |
61 | ![]() | Ignition Knight | DarkNight | 2 |
62 | ![]() | Dimension Summoner | Gaga | 2 |
63 | ![]() | Ignition Knight | Dragon | 2 |
64 | ![]() | Magnus Gun Crusher | GCrusher | 2 |
65 | ![]() | Empire Lord | GROW | 2 |
66 | ![]() | Rogue Slayer | Rapariga | 2 |
67 | ![]() | Darkness Wizard | Ares | 2 |
68 | ![]() | Ignition Knight | HoLy | 2 |
69 | ![]() | Ignition Knight | NoPasaran | 2 |
70 | ![]() | Illusion Master | IKIK | 2 |
71 | ![]() | Mirage Lancer | Nj21 | 1 |
72 | ![]() | Illusion Master | MagicMike | 1 |
73 | ![]() | Force Emperor | ACCA | 1 |
74 | ![]() | Mirage Lancer | kurva | 1 |
75 | ![]() | Arcane Lancer | AnaKonda | 1 |
76 | ![]() | Rogue Slayer | testsr6 | 1 |
Last Updated @ 11/28/2024 - 06:52 AM