TOP Rankings
Country | Class | Character | Level | Pk Level | Kills | |
---|---|---|---|---|---|---|
1 | ![]() | Ignition Knight | testbk6![]() | 1,403 | Hero | 8 |
2 | ![]() | Ignition Knight | Njrt![]() | 1,600 | Hero | 7 |
3 | ![]() | Force Emperor | dldldldldl![]() | 1,650 | Outlaw | 5 |
4 | ![]() | Force Emperor | Command![]() | 1,391 | Murder | 2 |
5 | ![]() | Endless Summoner | Summy![]() | 1,511 | Murder | 2 |
6 | ![]() | Rogue Slayer | LoiBungBu![]() | 1,700 | Warning | 2 |
7 | ![]() | Darkness Wizard | NoSorry![]() | 1,650 | Murder | 2 |
8 | ![]() | Endless Summoner | Summoneer![]() | 1,600 | Hero | 1 |
9 | ![]() | Arcane Lancer | ChiuChet![]() | 1,650 | Warning | 1 |
10 | ![]() | Royal Elf | Sistruha![]() | 1,650 | Warning | 1 |
11 | ![]() | Slaughterer | ENESL![]() | 1,403 | Warning | 1 |
12 | ![]() | Bloody Fighter | Hercules![]() | 1,650 | Warning | 1 |
13 | ![]() | Endless Summoner | Danone![]() | 1,650 | Warning | 1 |
14 | ![]() | Arcane Lancer | Lannia![]() | 1,650 | Warning | 1 |
15 | ![]() | Magnus Gun Crusher | GCrusher![]() | 1,600 | Warning | 1 |
16 | ![]() | Duple Knight | XlaW![]() | 1,600 | Warning | 1 |
17 | ![]() | Mystic Knight | IKKKI![]() | 1,600 | Warning | 1 |
18 | ![]() | Soul Wizard | DARKDW![]() | 1,600 | Warning | 1 |
19 | ![]() | Rogue Slayer | SLzzz![]() | 1,202 | Warning | 1 |
20 | ![]() | Darkness Wizard | SMzzz![]() | 1,204 | Warning | 1 |
21 | ![]() | Force Emperor | greydalf![]() | 1,224 | Warning | 1 |
22 | ![]() | Grand Master | ayno![]() | 526 | Warning | 1 |
23 | ![]() | Dragon Knight | bktobeeee![]() | 995 | Warning | 1 |
24 | ![]() | Arcane Lancer | Lancelot![]() | 1,293 | Warning | 1 |
25 | ![]() | Glory Wizard | lwtop![]() | 1,650 | Warning | 1 |
26 | ![]() | Rogue Slayer | SlayerTest![]() | 1,650 | Warning | 1 |
Last Updated @ 03/18/2025 - 12:12 PM